Additional information
| Compatibility | 3840 x 2160 pixels |
|---|---|
| Width | 0.5 W |
| Depth | 200 x 200 mm |
| HD type | 4K Ultra HD |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Native refresh rate | 50 Hz |
| Display diagonal (metric) | 125 cm |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-T2 |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Apple AirPlay 2 support | Yes |
| RMS rated power | 20 W |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.3 |
| Web browser | Yes |
| Product colour | Grey |
| VESA mounting | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Filmmaker Mode, High Dynamic Range 10 (HDR10) |
| Introduction year | 2025 |
| Bezel type | 3 Bezel-less |
| Stand type | Legs stand |
| Game features | Auto Low Latency Mode (ALLM), HGiG, Variable Refresh Rate (VRR) |
| Subtitles function | Yes |
| DVD player | No |
| HDMI ports quantity | 3 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 1 |
| Eco sensor | Yes |
| Common interface (CI) | Yes |
| Audio Return Channel (ARC) | Yes |
| Common interface Plus (CI+) | Yes |
| Picture processing technology | Samsung Contrast Enhancer, Samsung Mega Contrast |
| RF ports quantity | 1 |
| SmartThings app support | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 27 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Works with Samsung Bixby | Yes |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 69 kWh |
| Energy efficiency class (HDR) | G |
| AC input voltage | 220 – 240 V |
| Common interface Plus (CI+) version | 1.4 |
| AC input frequency | 50/60 Hz |
| Energy consumption (HDR) per 1000 hours | 112 kWh |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Depth (with stand) | 199 mm |
| Auto power off | Yes |
| Height (with stand) | 695.1 mm |
| Weight (with stand) | 8.6 kg |
| Power consumption (typical) | 69 W |
| Width (without stand) | 1110.8 mm |
| Depth (without stand) | 76.4 mm |
| Height (without stand) | 643.8 mm |
| Weight (without stand) | 8.3 kg |
| Stand width | 74.7 cm |
| Package width | 1228 mm |
| Stand depth | 19.9 cm |
| Package depth | 127 mm |
| Package height | 743 mm |
| Package weight | 12 kg |
| Remote control included | Yes |
| Cables included | AC |
| Remote control type | TM1240A |
| Audio output channels | 2.0 channels |
| Stand colour | Grey |
| Audio pre-selection descriptor | Yes |
| Colour name | Titanium grey |
| Control type | Remote |
| Backlight dimming technology | UHD Dimming |
| Power consumption (max) | 120 W |
| Manual | Yes |
| Annual energy consumption | 96 kWh |
| Adaptive sound | Yes |
| Slim fit wall mount support | Yes |
| AI Upscale | Yes |
| Samsung technologies (AV/TV) | 4K Upscaling, Q-Symphony, Samsung Knox |
| On Screen Display (OSD) languages | Multi |
| Plug and Play | Yes |
| Automatic brightness control | Yes |
| Object Tracking Sound+ (OTS+) | Yes |














