Additional information
| Compatibility | 3840 x 2160 pixels |
|---|---|
| Width | 0.5 W |
| Depth | 300 x 300 mm |
| HD type | 4K Ultra HD |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| LED backlighting type | Direct-LED |
| Native refresh rate | 60 Hz |
| Display diagonal (metric) | 108 cm |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | WebOS |
| Apple AirPlay 2 support | Yes |
| RMS rated power | 20 W |
| Audio decoders | Dolby AC3, Dolby AC4 |
| Sound modes | AI Sound Pro, Clear Voice Pro |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.1 |
| Web browser | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Frameless design | No |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dynamic Tone Mapping, Filmmaker Mode, High Dynamic Range 10 Pro (HDR10 Pro), Hybrid Log-Gamma (HLG) |
| Introduction year | 2025 |
| Audio formats supported | AAC, EAC3, HE-AAC, MP2, MP3, PCM, apt-X |
| Picture processor | α7 Gen8 AI Processor 4K |
| Stand type | Legs stand |
| Game features | Auto Low Latency Mode (ALLM), Game Optimizer, HGiG, Variable Refresh Rate (VRR) |
| DVD player | No |
| HDMI ports quantity | 3 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 2 |
| RF ports quantity | 2 |
| Multi View | Yes |
| Consumer Electronics Control (CEC) | SimpLink |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 54 kWh |
| Energy efficiency class (HDR) | G |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy consumption (HDR) per 1000 hours | 76 kWh |
| Energy efficiency scale | A to G |
| Depth (with stand) | 233 mm |
| Height (with stand) | 608 mm |
| Weight (with stand) | 6.8 kg |
| Width (without stand) | 957 mm |
| Depth (without stand) | 57.9 mm |
| Height (without stand) | 558 mm |
| Weight (without stand) | 6.7 kg |
| Stand width | 95.3 cm |
| Package width | 1075 mm |
| Stand depth | 23.3 cm |
| Package depth | 115 mm |
| Package height | 646 mm |
| Package weight | 9.1 kg |
| Remote control included | Yes |
| Cables included | AC |
| Audio output channels | 2.0 channels |
| Stand colour | Black |
| Control type | Remote |
| Picture mode | 10 ways |
| Speaker direction | Down firing |
| LG technologies (AV/TV) | AI Super Upscaling 4K, Bluetooth Surround Ready, LG Sound Sync, ThinQ™, WOW Orchestra, Works With Apple HomeKit |
| Plug and Play | Yes |
| Intelligent Voice Recognition | Yes |
| Automatic brightness control | No |
| Power supply type | Internal |
| Google applications | Google Cast, Google Home |
| S/PDIF output | 1 |













