Additional information
| Compatibility | 3840 x 2160 pixels |
|---|---|
| Width | 0.5 W |
| Depth | 200 x 200 mm |
| HD type | 4K Ultra HD |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| LED backlighting type | Direct-LED |
| Native refresh rate | 60 Hz |
| Display diagonal (metric) | 108 cm |
| Internet TV | Yes |
| Operating system installed | WebOS |
| Apple AirPlay 2 support | Yes |
| Sound modes | AI Sound |
| Enhanced Audio Return Channel (eARC) | Yes |
| Bluetooth | Yes |
| VESA mounting | Yes |
| Introduction year | 2023 |
| Stand type | Legs stand |
| Game features | Auto Low Latency Mode (ALLM), Game Dashboard, Game Optimizer |
| Game mode | Yes |
| PC in (D-Sub) | No |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Digital audio optical out | 1 |
| Works with Amazon Alexa | Yes |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 54 kWh |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 83 kWh |
| Voice control | Yes |
| Energy efficiency scale | A to G |
| Depth (with stand) | 200 mm |
| Height (with stand) | 621 mm |
| Weight (with stand) | 8.9 kg |
| Height (without stand) | 564 mm |
| Weight (without stand) | 8.8 kg |
| Browsing | Yes |
| Stand colour | Black |
| Image gallery | Yes |
| Product family | UHD |
| Product series | UR78 |









