Additional information
| Compatibility | 3840 x 2160 pixels |
|---|---|
| Width | 0.5 W |
| Depth | 300 x 300 mm |
| HD type | 4K Ultra HD |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| LED backlighting type | Direct-LED |
| Native refresh rate | 60 Hz |
| Display diagonal (metric) | 126 cm |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | WebOS |
| Apple AirPlay 2 support | Yes |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Sound modes | AI Acoustic Tuning, AI Sound Pro, Clear Voice Pro |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| Product colour | Black |
| VESA mounting | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Audio formats supported | AAC, AC3, AC4, EAC3, HE-AAC, MP2, MP3, PCM, WMA, apt-X |
| Picture processor | α5 Gen 7 AI Processor 4K |
| Game features | Auto Low Latency Mode (ALLM), Game Optimizer, HGiG |
| 4K Ultra HD upscaling | Yes |
| HDMI ports quantity | 3 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 2 |
| Common interface (CI) | Yes |
| HDMI version | 2.0 |
| Common interface Plus (CI+) | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Digital audio optical out | 1 |
| RF ports quantity | 2 |
| Consumer Electronics Control (CEC) | SimpLink |
| Energy efficiency class (SDR) | G |
