Additional information
| Compatibility | 3840 x 2160 pixels |
|---|---|
| Width | 0.5 W |
| Depth | 200 x 200 mm |
| HD type | 4K Ultra HD |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| LED backlighting type | Dual LED |
| Native refresh rate | 100 Hz |
| Display refresh rates supported | 120 Hz |
| Display diagonal (metric) | 138 cm |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Apple AirPlay 2 support | Yes |
| Number of speakers | 2 |
| RMS rated power | 40 W |
| Audio decoders | Dolby Atmos |
| Enhanced Audio Return Channel (eARC) | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Active voice amplifier (AVA) | Yes |
| Bluetooth version | 5.2 |
| VESA mounting | Yes |
| Introduction year | 2024 |
| Bezel type | VNB (Very Narrow Bezel) |
| Stand type | Legs stand |
| Game features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) |
| Eco sensor | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| TV key support | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| AMD FreeSync | Yes |
| Digital audio optical out | 1 |
| AMD FreeSync type | FreeSync Premium |
| RF ports quantity | 2 |
| SmartThings app support | Yes |
| On Screen Display (OSD) | Yes |
| Tap view | Yes |
| Number of OSD languages | 27 |
| Works with Amazon Alexa | Yes |
| Multi View | Yes |
| Consumer Electronics Control (CEC) | Anynet+ |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 83 kWh |
| Energy efficiency class (HDR) | G |
| AC input voltage | 220 – 240 V |
| Common interface Plus (CI+) version | 1.4 |
| AC input frequency | 50/60 Hz |
| Energy consumption (HDR) per 1000 hours | 169 kWh |
| Energy efficiency scale | A to G |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Depth (with stand) | 227.8 mm |















