Additional information
| Compatibility | 3840 x 2160 pixels |
|---|---|
| Width | 0.5 W |
| Depth | 200 x 200 mm |
| HD type | 4K Ultra HD |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Native refresh rate | 50 Hz |
| Display diagonal (metric) | 138 cm |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Apple AirPlay 2 support | Yes |
| RMS rated power | 20 W |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.3 |
| Web browser | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Filmmaker Mode, High Dynamic Range 10 (HDR10) |
| Introduction year | 2025 |
| Bezel type | 3 Bezel-less |
| Stand type | Legs stand |
| Game features | Auto Low Latency Mode (ALLM), HGiG, Variable Refresh Rate (VRR) |
| DVD player | No |
| HDMI ports quantity | 3 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 1 |
| Eco sensor | Yes |
| Common interface (CI) | Yes |
| Audio Return Channel (ARC) | Yes |
| Common interface Plus (CI+) | Yes |
| TV key support | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Picture processing technology | Samsung Contrast Enhancer, Samsung Mega Contrast |
| RF ports quantity | 1 |
| SmartThings app support | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 27 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Works with Samsung Bixby | Yes |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 79 kWh |
| Energy efficiency class (HDR) | G |
| AC input voltage | 220 – 240 V |
| Common interface Plus (CI+) version | 1.4 |
| AC input frequency | 50/60 Hz |
| Energy consumption (HDR) per 1000 hours | 118 kWh |
