Additional information
| Compatibility | 3840 x 2160 pixels |
|---|---|
| Width | 0.5 W |
| Depth | 300 x 300 mm |
| HD type | 4K Ultra HD |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| LED backlighting type | Direct-LED |
| Native refresh rate | 60 Hz |
| Display diagonal (metric) | 139 cm |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | WebOS |
| Apple AirPlay 2 support | Yes |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Sound modes | AI Sound Pro, Clear Voice Pro |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.1 |
| Web browser | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dynamic Tone Mapping, High Dynamic Range 10 Pro (HDR10 Pro), Hybrid Log-Gamma (HLG) |
| Introduction year | 2025 |
| Audio formats supported | AAC, AC3, AC4, EAC3, HE-AAC, MP2, MP3, PCM, apt-X |
| Game features | Auto Low Latency Mode (ALLM), Game Optimizer, HGiG, Variable Refresh Rate (VRR) |
| HDMI ports quantity | 3 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 2 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Digital audio optical out | 1 |
| RF ports quantity | 2 |
| Multi View | Yes |
| Consumer Electronics Control (CEC) | SimpLink |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 77 kWh |
| Energy efficiency class (HDR) | G |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy consumption (HDR) per 1000 hours | 105 kWh |
| Energy efficiency scale | A to G |
| Depth (with stand) | 292 mm |
| Height (with stand) | 776 mm |
| Weight (with stand) | 10.4 kg |
| Width (without stand) | 1226 mm |
| Depth (without stand) | 58.9 mm |
| Height (without stand) | 710 mm |
| Weight (without stand) | 10.2 kg |
| Stand width | 122.3 cm |
| Package width | 1385 mm |
| Stand depth | 29.2 cm |
| Package depth | 128 mm |
| Package height | 830 mm |
| Package weight | 14.9 kg |
| Package type | Box |
| Desktop stand | Yes |
| Remote control included | Yes |
| Product series | UA73 |
| Smartphone/tablet remote support | Yes |
| LG technologies (AV/TV) | AI Super Upscaling 4K, Bluetooth Surround Ready, Filmmaker Mode™, LG Sound Sync, ThinQ™, WOW Orchestra, Works With Apple HomeKit |
| TV Sound Mode Share | Yes |
| Power supply type | Internal |












