Additional information
| Compatibility | 3840 x 2160 pixels |
|---|---|
| Width | 0.5 W |
| Depth | 400 x 300 mm |
| HD type | 4K Ultra HD |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| LED backlighting type | Dual LED |
| Native refresh rate | 100 Hz |
| Display refresh rates supported | 120 Hz |
| Display diagonal (metric) | 163 cm |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Apple AirPlay 2 support | Yes |
| Number of speakers | 2 |
| RMS rated power | 40 W |
| Audio decoders | Dolby Atmos |
| Enhanced Audio Return Channel (eARC) | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Active voice amplifier (AVA) | Yes |
| Bluetooth version | 5.2 |
| VESA mounting | Yes |
| Introduction year | 2024 |
| Bezel type | VNB (Very Narrow Bezel) |
| Stand type | Legs stand |
| Game features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) |
| Eco sensor | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| TV key support | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| AMD FreeSync | Yes |
| Digital audio optical out | 1 |
| AMD FreeSync type | FreeSync Premium |
| RF ports quantity | 2 |
| SmartThings app support | Yes |
| On Screen Display (OSD) | Yes |
| Tap view | Yes |
| Number of OSD languages | 27 |
| Works with Amazon Alexa | Yes |
| Multi View | Yes |
| Consumer Electronics Control (CEC) | Anynet+ |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 109 kWh |
| Energy efficiency class (HDR) | G |
| AC input voltage | 220 – 240 V |
| Common interface Plus (CI+) version | 1.4 |
| AC input frequency | 50/60 Hz |
| Energy consumption (HDR) per 1000 hours | 229 kWh |
| Energy efficiency scale | A to G |
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Depth (with stand) | 260.9 mm |
| Auto power off | Yes |
| Height (with stand) | 868.9 mm |
| Weight (with stand) | 22.8 kg |
| Power consumption (typical) | 109 W |
| Height (without stand) | 831.9 mm |
| Weight (without stand) | 22.4 kg |
| Package width | 1614 mm |
| Stand depth | 26.1 cm |
| Package depth | 191 mm |
| Package height | 950 mm |
| Package weight | 34.5 kg |
| Remote control included | Yes |
| Remote control type | TM2361E |
| Audio output channels | 2.0.2 channels |
| Stand colour | Black |
| Product family | The Frame |
| Adaptive sound | Yes |
| Customizable frame | Yes |
| RS-232C ports | 1 |
| Frame | Yes |
| Slim fit wall mount support | Yes |
| AI Upscale | Yes |
| Samsung technologies (AV/TV) | AI Scaling, AirPlay 2, Contrast Enhancer, Dolby Atmos®, Dual LED, HDR10+, Matte Display, Motion Xcelerator, Object Tracking Sound, Q-Symphony, Quantum Dot Display, Quantum HDR, Quantum Processor |
| Smartphone/tablet remote support | Yes |
| RF connector type | F, IEC |
| ECO mode | Yes |
| Quantum dot color technology | Yes |
| One Connect box | Yes |
| One Connect box type | One Connect (Y22 4K) |
| Screen TV transmission to mobile device | Yes |















